| Bank | City | Assets |
|---|---|---|
| PINNACLE BANK WYOMING | CODY | $1.30B |
| HILLTOP NATIONAL BANK | CASPER | $1.14B |
| CONVERSE COUNTY BANK | DOUGLAS | $1.09B |
| FIRST NORTHERN BANK OF WY | BUFFALO | $982.6M |
| PLATTE VALLEY BANK | TORRINGTON | $809.2M |
| FIRST NB OF GILLETTE | GILLETTE | $651.9M |
| FIRST FEDERAL BANK&TRUST | SHERIDAN | $621.1M |
| JONAH BANK OF WYOMING | CASPER | $562.8M |
| SECURITY STATE BANK | BASIN | $449.1M |
| BANK OF STAR VALLEY | AFTON | $420.0M |
| BIG HORN FSB | GREYBULL | $399.8M |
| RSNB BANK | ROCK SPRINGS | $381.0M |
| RNB STATE BANK | RAWLINS | $296.2M |
| SUNDANCE STATE BANK | SUNDANCE | $290.9M |
| WYOMING COMMUNITY BANK | RIVERTON | $262.4M |
| TANAGER BANK | JACKSON | $222.3M |
| BANK OF COMMERCE | RAWLINS | $216.3M |
| BUFFALO FEDERAL BANK | BUFFALO | $202.6M |
| CENTRAL BANK&TRUST | LANDER | $202.5M |
| STATE BANK | GREEN RIVER | $115.4M |
| SUMMIT NATIONAL BANK | HULETT | $65.9M |
| COWBOY STATE BANK | RANCHESTER | $50.3M |
| BANK OF JACKSON HOLE TRUST | JACKSON | $38.5M |
| FARMERS STATE BANK | PINE BLUFFS | $35.4M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402