| Bank | City | Assets |
|---|---|---|
| WAFD BANK | SEATTLE | $27.58B |
| BANNER BANK | WALLA WALLA | $16.59B |
| WASHINGTON TRUST BANK | SPOKANE | $10.54B |
| HERITAGE BANK | OLYMPIA | $8.42B |
| COASTAL COMMUNITY BANK | EVERETT | $5.45B |
| 1ST SECURITY BANK OF WA | MOUNTLAKE TERRAC | $3.18B |
| PEOPLES BANK | BELLINGHAM | $2.42B |
| CASHMERE VALLEY BANK | CASHMERE | $2.32B |
| FIRST FED BANK | PORT ANGELES | $2.11B |
| TIMBERLAND BANK | HOQUIAM | $2.06B |
| YAKIMA FS&LA | YAKIMA | $2.00B |
| RIVERVIEW BANK | VANCOUVER | $1.47B |
| BANK OF THE PACIFIC | ABERDEEN | $1.26B |
| SOUND COMMUNITY BANK | SEATTLE | $1.07B |
| OLYMPIA FS&LA | OLYMPIA | $1.02B |
| MOUNTAIN PACIFIC BANK | EVERETT | $896.4M |
| SEATTLE BANK | SEATTLE | $891.4M |
| COMMENCEMENT BANK | TACOMA | $739.6M |
| BAKER-BOYER NATIONAL BANK | WALLA WALLA | $692.9M |
| UNIBANK | LYNNWOOD | $393.0M |
| PACIFIC CREST BANK | LYNNWOOD | $318.5M |
| RIVERBANK | SPOKANE | $310.2M |
| LIBERTY BANK | POULSBO | $206.0M |
| TWIN CITY BANK | LONGVIEW | $150.7M |
| PORTAGE BANK | BELLEVUE | $116.2M |
| CONNECT COMMUNITY BANK | RAYMOND | $72.7M |
| LAMONT BANK OF ST JOHN | SAINT JOHN | $51.1M |
| FARMERS STATE BANK | WINTHROP | $47.4M |
| SOUND BANKING CO | LAKEWOOD | $45.2M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402