| Bank | City | Assets |
|---|---|---|
| NORTHFIELD SAVINGS BANK | NORTHFIELD | $1.58B |
| UNION BANK | MORRISVILLE | $1.56B |
| COMMUNITY NATIONAL BANK | DERBY | $1.17B |
| LEDYARD NATIONAL BANK | NORWICH | $1.07B |
| PASSUMPSIC SAVINGS BANK | SAINT JOHNSBURY | $934.5M |
| BANK OF BENNINGTON | BENNINGTON | $661.9M |
| NATIONAL BANK OF MIDDLEBURY | MIDDLEBURY | $553.5M |
| PEOPLES TR CO OF ST ALBANS | SAINT ALBANS | $395.4M |
| BUSINESS BANK THE | S BURLINGTON | $352.2M |
| BRATTLEBORO S&LA | BRATTLEBORO | $296.4M |
| WELLS RIVER SAVINGS BANK | WELLS RIVER | $266.9M |
| FIRST NB OF ORWELL | ORWELL | $91.5M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402