| Bank | City | Assets |
|---|---|---|
| COLUMBIA BANK | ROSEBURG | $65.37B |
| U S BANK TRUST CO NA | PORTLAND | $3.21B |
| SUMMIT BANK | EUGENE | $1.33B |
| BANK OF EASTERN OREGON | HEPPNER | $933.6M |
| OREGON PACIFIC BK DBA OR PAC | FLORENCE | $825.4M |
| CITIZENS BANK | CORVALLIS | $823.4M |
| PEOPLES BANK OF COMMERCE | MEDFORD | $776.7M |
| PIONEER TRUST BANK NA | SALEM | $712.5M |
| FIRST FS&LA OF MCMINNVILLE | MCMINNVILLE | $678.7M |
| EVERGREEN FEDERAL BANK | GRANTS PASS | $621.6M |
| WILLAMETTE VALLEY BANK | SALEM | $465.4M |
| OREGON COAST BANK | NEWPORT | $446.3M |
| PACIFIC WEST BANK | WEST LINN | $420.7M |
| CLACKAMAS COUNTY BANK | SANDY | $266.4M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402