| Bank | City | Assets |
|---|---|---|
| FIRST AMERICAN BANK | ARTESIA | $1.91B |
| CENTURY BANK | SANTA FE | $1.36B |
| INBANK | RATON | $1.35B |
| CITIZENS BANK OF LAS CRUCES | LAS CRUCES | $1.17B |
| PIONEER BANK | ROSWELL | $1.09B |
| CNB BANK | CARLSBAD | $1.07B |
| WESTERN COMMERCE BANK | CARLSBAD | $863.5M |
| CITIZENS BANK | FARMINGTON | $804.3M |
| LEA COUNTY STATE BANK | HOBBS | $738.3M |
| FOUR CORNERS COMMUNITY BANK | FARMINGTON | $662.3M |
| CITIZENS BANK OF CLOVIS | CLOVIS | $493.1M |
| SOUTHWEST CAPITAL BANK | ALBUQUERQUE | $482.9M |
| FIRST NATIONAL BANK | ALAMOGORDO | $452.8M |
| JAMES POLK STONE CMTY BANK | PORTALES | $443.8M |
| BANK OF CLOVIS | CLOVIS | $438.4M |
| CENTINEL BANK OF TAOS | TAOS | $424.8M |
| WESTERN BANK | ARTESIA | $350.5M |
| WESTERN BANK | LORDSBURG | $325.9M |
| VALLEY BANK OF COMMERCE | ROSWELL | $304.1M |
| COMMUNITY 1ST BANK LAS VEGAS | LAS VEGAS | $293.9M |
| FIRST NEW MEXICO BANK | DEMING | $275.1M |
| MAIN BANK | ALBUQUERQUE | $245.2M |
| FIRST STATE BANK | SOCORRO | $188.0M |
| BANK OF THE SOUTHWEST | ROSWELL | $176.3M |
| FIRST NM BANK LAS CRUCES | LAS CRUCES | $171.9M |
| AMERICAN HERITAGE BANK | CLOVIS | $153.2M |
| FIRST NM BANK OF SILVER CITY | SILVER CITY | $147.5M |
| TUCUMCARI FS&LA | TUCUMCARI | $38.4M |
| DSRM NATIONAL BANK | ALBUQUERQUE | $4.4M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402