| Bank | City | Assets |
|---|---|---|
| EAGLEBANK | BETHESDA | $9.62B |
| FORBRIGHT BANK | POTOMAC | $8.48B |
| SHORE UNITED BANK NA | EASTON | $6.15B |
| CFG BANK | LUTHERVILLE | $6.12B |
| CAPITAL BANK NATIONAL ASSN | ROCKVILLE | $3.84B |
| FIRST UNITED BANK&TRUST | OAKLAND | $2.05B |
| ROSEDALE BANK | NOTTINGHAM | $1.36B |
| MIDDLETOWN VALLEY BANK | MIDDLETOWN | $1.19B |
| CALVIN B TAYLOR BK BERLIN MD | BERLIN | $1.02B |
| PRESIDENTIAL BANK FSB | BETHESDA | $1.01B |
| FARMERS&MERCHANTS BANK | UPPERCO | $874.5M |
| BAYVANGUARD BANK | BALTIMORE | $868.7M |
| HEBRON SAVINGS BANK | HEBRON | $838.8M |
| HARFORD BANK | ABERDEEN | $776.6M |
| QUEENSTOWN BANK OF MARYLAND | QUEENSTOWN | $729.5M |
| BANK OF OCEAN CITY | OCEAN CITY | $695.0M |
| FARMERS BANK OF WILLARDS | WILLARDS | $547.6M |
| ARUNDEL BANK | GLEN BURNIE | $492.1M |
| WOODSBORO BANK | WOODSBORO | $483.3M |
| BANK OF GLEN BURNIE | GLEN BURNIE | $394.9M |
| HARBOR BANK OF MARYLAND | BALTIMORE | $383.2M |
| FIRST SHORE FS&LA | SALISBURY | $366.5M |
| EASTERN SAVINGS BANK FSB | HUNT VALLEY | $336.4M |
| JARRETTSVILLE FS&LA | JARRETTSVILLE | $167.1M |
| CHESAPEAKE BANK&TRUST CO | CHESTERTOWN | $141.5M |
| GLEN BURNIE MUTUAL SB | GLEN BURNIE | $103.9M |
| HOMEWOOD FSB | BALTIMORE | $67.3M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402