| Bank | City | Assets |
|---|---|---|
| BANGOR SAVINGS BANK | BANGOR | $7.74B |
| CAMDEN NATIONAL BANK | CAMDEN | $6.94B |
| NORTHEAST BANK | PORTLAND | $5.23B |
| BAR HARBOR BANK&TRUST | BAR HARBOR | $4.73B |
| FIRST NATIONAL BANK | DAMARISCOTTA | $3.18B |
| MAINE COMMUNITY BANK | PORTLAND | $2.98B |
| MACHIAS SAVINGS BANK | MACHIAS | $2.67B |
| KENNEBUNK SAVINGS BANK | KENNEBUNK | $2.17B |
| NORWAY SAVINGS BANK | NORWAY | $2.16B |
| KENNEBEC SAVINGS BANK | AUGUSTA | $1.87B |
| ANDROSCOGGIN SAVINGS BANK | LEWISTON | $1.76B |
| BATH SAVINGS INSTITUTION | BATH | $1.50B |
| SACO&BIDDEFORD SVG INST | SACO | $1.47B |
| KATAHDIN TRUST CO | PATTEN | $1.16B |
| PARTNERS BANK OF NEW ENGLAND | SANFORD | $1.09B |
| SKOWHEGAN SAVINGS BANK | SKOWHEGAN | $855.0M |
| FRANKLIN SAVINGS BANK | FARMINGTON | $786.9M |
| AROOSTOOK COUNTY FS&LA | CARIBOU | $214.0M |
| FIRST FS&LA OF BATH | BATH | $189.1M |
| AUBURN SAVINGS BANK FSB | AUBURN | $103.2M |
| BAR HARBOR SAVINGS&LOAN ASSN | BAR HARBOR | $103.2M |
| ROCKLAND SAVINGS BANK FSB | ROCKLAND | $90.8M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402