| Bank | City | Assets |
|---|---|---|
| D L EVANS BANK | BURLEY | $3.70B |
| BANK OF COMMERCE | AMMON | $2.34B |
| NORTHWEST BANK | BOISE | $1.45B |
| FIRST FSB OF TWIN FALLS | TWIN FALLS | $1.42B |
| IDAHO FIRST BANK | MCCALL | $1.36B |
| FARMERS BANK | BUHL | $678.4M |
| IRELAND BANK | MALAD CITY | $355.4M |
| IDAHO TRUST BANK | BOISE | $255.6M |
| BANKCDA | COEUR D ALENE | $238.9M |
| TWIN RIVER BANK | LEWISTON | $173.0M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402