| Bank | City | Assets |
|---|---|---|
| WEBSTER BANK NATIONAL ASSN | STAMFORD | $85.90B |
| LIBERTY BANK | MIDDLETOWN | $9.38B |
| BANKWELL BANK | NEW CANAAN | $3.47B |
| UNION SAVINGS BANK | DANBURY | $3.30B |
| ION BANK | NAUGATUCK | $2.78B |
| FIRST COUNTY BANK | STAMFORD | $2.42B |
| THOMASTON SAVINGS BANK | THOMASTON | $1.93B |
| FAIRFIELD COUNTY BANK | RIDGEFIELD | $1.92B |
| NEWTOWN SAVINGS BANK | NEWTOWN | $1.87B |
| CHELSEA GROTON BANK | GROTON | $1.75B |
| IVES BANK | DANBURY | $1.73B |
| ASCEND BANK | GUILFORD | $1.49B |
| PATRIOT BANK NATIONAL ASSN | STAMFORD | $1.32B |
| NORTHWEST COMMUNITY BANK | WINSTED | $1.26B |
| DIME BANK | NORWICH | $1.21B |
| TORRINGTON SAVINGS BANK | TORRINGTON | $1.00B |
| DR BANK | DARIEN | $912.6M |
| WINDSOR FEDERAL BANK | WINDSOR | $895.4M |
| FIELDPOINT PRIVATE B&T | GREENWICH | $867.1M |
| FIRST BANK OF GREENWICH | COS COB | $812.3M |
| MILFORD BANK | MILFORD | $652.0M |
| ESSEX BANK | ESSEX | $536.6M |
| CONNECTICUT CMTY BANK NA | NORWALK | $526.0M |
| STAFFORD SAVINGS BANK | STAFFORD SPRINGS | $507.0M |
| JEWETT CITY SAVINGS BANK | JEWETT CITY | $493.9M |
| NATIONAL IRON BANK | SALISBURY | $318.0M |
| NEW HAVEN BANK | NEW HAVEN | $200.0M |
| MASSMUTUAL PRIVATE WEALTH&TR | WINDSOR | $93.7M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402