| Bank | City | Assets |
|---|---|---|
| USAA FEDERAL SAVINGS BANK | PHOENIX | $106.19B |
| WESTERN ALLIANCE BANK | PHOENIX | $98.57B |
| BNC NATIONAL BANK | GLENDALE | $1.05B |
| SOUTHWEST HERITAGE BANK | SCOTTSDALE | $892.8M |
| GOLDWATER BANK N A | PHOENIX | $551.9M |
| GATEWAY COMMERCIAL BANK | MESA | $231.4M |
| INTEGRO BANK | PHOENIX | $195.6M |
| MISSION BANK | KINGMAN | $185.1M |
| ZENITH BANK&TRUST | SCOTTSDALE | $133.0M |
| SCOTTSDALE COMMUNITY BANK | SCOTTSDALE | $125.2M |
| GAINEY BUSINESS BANK | SCOTTSDALE | $106.6M |
| WEST VALLEY NATIONAL BANK | GOODYEAR | $74.3M |
| WESTERN ALLIANCE TRUST CO NA | PHOENIX | $64.0M |
Data: FDIC BankFind Suite (public Call Report data). Derived metrics are informational only and are not investment, credit or legal advice. Open methodology v1.0.0. Terms & refunds · llms.txt · OpenAPI · x402